top of page
Index | University Name | Country | Short Description | ProgramsTags |
|---|---|---|---|---|
1 | Roehampton University | UK | Offers a range of undergraduate and postgraduate programs in business and humanities. | UG PG |
2 | University of Winchester | UK | Focuses on education | arts and social sciences with strong student support. |
3 | Ravensbourne University | UK | Specializes in creative and digital media programs. | UG PG |
4 | University of Sunderland | UK | Provides practical programs in business | engineering and health. |
5 | Buckinghamshire New University | UK | Known for vocational and professional courses. | UG PG |
6 | University of Hull | UK | Offers programs in sciences | business and law. |
7 | Birmingham City University | UK | Strong in arts | design and technology. |
8 | University of West London | UK | Focuses on hospitality | music and business. |
9 | University of East London | UK | Provides urban-focused programs in architecture and computing. | UG PG |
10 | Robert Gordon University | UK | Emphasizes energy | engineering and health sciences. |
11 | De Montfort University | UK | Offers creative and business programs with industry links. | UG PG |
12 | University of Worcester | UK | Strong in education | sports and health. |
13 | Regent College London | UK | Focuses on business and management education. | UG PG |
14 | Coventry University | UK | Known for automotive and engineering programs. | UG PG |
15 | Edinburgh Napier University | UK | Provides programs in business | computing and tourism. |
16 | University of South Wales | UK | Offers creative industries and engineering courses. | UG PG |
17 | University of Bradford | UK | Focuses on engineering | management and health. |
18 | University of Leicester | UK | Strong in sciences | law and social sciences. |
19 | University of Surrey | UK | Known for hospitality | engineering and veterinary medicine. |
20 | University of Greenwich | UK | Provides programs in architecture | business and computing. |
21 | University of Wales Trinity Saint David | UK | Focuses on arts | humanities and education. |
22 | Abertay University | UK | Specializes in games | computing and business. |
23 | University of Bristol | UK | Offers research-intensive programs in sciences and humanities. | UG PG |
24 | University of Aberdeen | UK | Strong in energy | medicine and law. |
25 | Glasgow Caledonian University | UK | Focuses on health | business and engineering. |
26 | London South Bank University | UK | Provides professional programs in engineering and health. | UG PG |
27 | Middlesex University | UK | Known for arts | design and business. |
28 | University for the Creative Arts | UK | Specializes in creative and design fields. | UG PG |
29 | Anglia Ruskin University | UK | Offers health | business and law programs. |
30 | Aston University | UK | Focuses on business and engineering (London campus). | UG PG |
31 | BPP University | UK | Provides professional qualifications in law and business. | UG PG |
32 | University of West Scotland | UK | Strong in education | health and creative industries. |
33 | University of Gloucestershire | UK | Focuses on sports | business and media. |
34 | University of Chester | UK | Offers programs in education | health and business. |
35 | University of Chichester | UK | Known for sports | arts and education. |
36 | Canterbury Christ Church University | UK | Provides education | health and social care programs. |
37 | London Metropolitan University | UK | Focuses on business | law and computing. |
38 | Ulster University | UK | Strong in engineering | health and arts. |
39 | Teesside University | UK | Offers digital | engineering and health programs. |
40 | University of Hertfordshire | UK | Known for film | business and engineering. |
41 | University of Huddersfield | UK | Provides music | engineering and business courses. |
42 | University of Portsmouth | UK | Focuses on sciences | business and creative technologies. |
43 | University of Salford | UK | Strong in media | engineering and health. |
44 | Leeds Beckett University | UK | Offers sports | business and arts programs. |
45 | Cardiff Metropolitan University | UK | Known for sports | art and business. |
46 | University of Central Lancashire | UK | Provides medical | business and engineering programs. |
47 | University of Bedfordshire | UK | Focuses on business | media and health. |
48 | University of Derby | UK | Strong in engineering | arts and education. |
49 | University of Lincoln | UK | Offers agriculture | business and media programs. |
50 | University of Wolverhampton | UK | Provides education | health and engineering courses. |
51 | University of East Anglia | UK | Known for environmental sciences and creative writing. | UG PG |
52 | Wrexham Glyndŵr University | UK | Focuses on engineering | arts and business. |
53 | UWE Bristol | UK | Strong in engineering | business and creative industries. |
54 | Queen Mary University of London | UK | Offers medicine | law and sciences. |
55 | Solent University | UK | Provides maritime | media and business programs. |
56 | Politecnico di Milano | Italy | Top engineering and design university with high employment rates and scholarships. | Computer Science and Engineering (MSc) Architecture (MSc) |
57 | University of Bologna | Italy | World's oldest university offering diverse programs in humanities and sciences with merit scholarships. | International Relations (MSc) Law (Master) |
58 | Sapienza University of Rome | Italy | Leading research institution with strong programs in engineering and medicine. | Aerospace Engineering (MSc) Medicine (Master) |
59 | University of Padua | Italy | Historic university known for sciences and psychology with English options and high acceptance. | Psychology (MSc) Physics (MSc) |
60 | University of Milan | Italy | Renowned for life sciences and economics with scholarships and vibrant city life. | Economics (MSc) Biotechnology (MSc) |
61 | Politecnico di Torino | Italy | Engineering-focused with innovative programs and industry ties. | Automotive Engineering (MSc) Data Science (MSc) |
62 | University of Pisa | Italy | Strong in mathematics and computer science with affordable options and scholarships. | Computer Science (MSc) Mathematics (MSc) |
63 | University of Florence | Italy | Excels in arts | architecture and humanities with cultural heritage focus. |
64 | University of Turin | Italy | Known for law | economics and social sciences with international programs. |
65 | University of Trento | Italy | Innovative in technology and social sciences with high employment and scholarships. | Information and Communication Technology (MSc) Sociology (MSc) |
66 | University of Naples Federico II | Italy | Leading in engineering and architecture with Mediterranean focus. | Civil Engineering (MSc) Architecture (MSc) |
67 | Bocconi University | Italy | Prestigious business school with global programs and scholarships. | International Management (MSc) Finance (MSc) |
68 | LUISS University | Italy | Focuses on business | law and political science with strong career outcomes. |
69 | Ca' Foscari University of Venice | Italy | Offers programs in economics and languages with scholarships and unique Venice location (merged from ForeignChalo). | Economics (MSc) Data Science (MSc) |
70 | University of Siena | Italy | Known for medicine and environmental sciences with historic charm and scholarships. | Environmental Sciences (MSc) Medicine (Master) |
71 | NEOMA Business School | France | Business school with global programs. | GBBA TEMA |
72 | ICN Business School | France | Focuses on creative business and management. | UG PG |
73 | Montpellier Business School | France | Offers bachelor and master programs in business. | Bachelor Year 1-3 PGE/MIM |
74 | Rennes School of Business | France | International business programs. | UG PG |
75 | Burgundy School of Business | France | Specializes in wine and spirits business. | Bachelor Master |
76 | Schiller International University | France | Multi-campus international programs (also in other countries). | UG PG |
77 | École de Management Appliqué (EMA) | France | Applied management programs. | UG PG |
78 | ESDES School of Business and Management | France | Degree programs in business. | Degree ProgrammesBusiness |
79 | KEDGE Business School | France | Direct entry and pathway programs. | Direct Entry Pathway |
80 | Exelia Business School | France | Business and management courses. | UG PG |
81 | The American Business School of Paris | France | American-style business education. | UG PG |
82 | Arden University | Germany | Berlin campus with flexible programs. | UG PG |
83 | Constructor University | Germany | Offers UG | graduate and foundation programs. |
84 | SRH Berlin University of Applied Sciences | Germany | Applied sciences and creative programs. | UG PG |
85 | SRH Hochschule Heidelberg | Germany | Focuses on health and social sciences. | UG PG |
86 | FOM Hochschule | Germany | Business and management programs. | UG PG |
87 | EBS University | Germany | Business school with MSc and BSc options. | UG PG |
88 | International School of Management | Germany | Bachelor | Master and MBA programs. |
89 | International University of Applied Sciences | Germany | Applied sciences with Bachelor and Master. | Bachelor Master |
90 | CBS International Business School | Germany | International business programs. | UG PG |
91 | GISMA University of Applied Sciences | Germany | All programs in business and management. | All ProgramsBusiness |
92 | New European College | Germany | Bachelor and Master in business. | Bachelor Master |
93 | EU Business School | Germany | Munich campus for business programs. | UG PG |
94 | Berlin School of Business and Innovation | Germany | UG | PG and Doctorate programs. |
95 | ICN Business School | Germany | Business programs (multi-country). | UG PG |
96 | Macromedia University of Applied Sciences | Germany | Media and communication programs. | UG PG |
97 | Schiller International University | Germany | International programs (multi-campus). | UG PG |
98 | Aarhus University | Denmark | Offers various programs with installments. | UG PG |
99 | University of Southern Denmark | Denmark | Focuses on sciences and humanities. | UG PG |
100 | International Business Academy | Denmark | Business programs. | UG PG |
101 | VIA University College | Denmark | Applied sciences and design. | UG PG |
102 | University of Debrecen | Hungary | Comprehensive programs in sciences and business. | UG PG |
103 | University of Pécs | Hungary | Medicine | arts and business programs. |
104 | International Business School | Hungary | Foundation | BSc MSc/MBA |
105 | Budapest Metropolitan University of Applied Science | Hungary | Applied sciences and business. | UG PG |
106 | Wekerle Business School | Hungary | Bachelors | Foundation PG/Specialist Diploma. |
107 | Uppsala University | Sweden | Research-focused programs. | UG PG |
108 | Linnaeus University | Sweden | Programs in sciences and humanities. | UG PG |
109 | University of Skövde | Sweden | Engineering and IT programs. | UG PG |
110 | Halmstad University | Sweden | Business and engineering. | UG PG Pathway |
111 | Jönköping University | Sweden | UG/PG pathways. | UG PG Pathway |
112 | Kristianstad University | Sweden | Business and health programs. | UG PG |
113 | Monash University | Malaysia | International programs in various fields. | UG PG |
114 | University of Southampton | Malaysia | Campus for engineering and business. | UG PG |
115 | University of Nottingham | Malaysia | Comprehensive programs. | UG PG |
116 | University of Wollongong | Malaysia | Business and IT programs. | UG PG |
117 | Heriot-Watt University | Malaysia | UG/PG and foundation in engineering. | UG PG |
118 | Taylor's University | Malaysia | Hospitality and business programs. | UG PG |
119 | Swinburne University | Malaysia | Technology and design. | UG PG |
120 | UCSI University | Malaysia | Music | business and engineering. |
121 | Sunway Le Cordon Bleu | Malaysia | Culinary programs. | UG PG |
122 | London School of Business and Finance | Malaysia | Certificate | Foundation Diploma |
123 | University of Auckland | New Zealand | Full degree and PhD programs. | UG PG |
124 | University of Otago | New Zealand | UG/PG and PhD. | UG PG |
125 | Massey University | New Zealand | UG/PG | PhD English |
126 | Victoria University of Wellington | New Zealand | UG/PG and PhD. | UG PG |
127 | University of Waikato | New Zealand | UG | PG PhD |
128 | University of Canterbury | New Zealand | Degree programs and PhD. | UG PG |
129 | Lincoln University | New Zealand | Diploma | Bachelors Masters |
130 | Auckland University of Technology | New Zealand | Academic programs and PhD. | UG PG |
131 | Unitec Institute of Technology | New Zealand | English | Foundation UG/PG. |
132 | Otago Polytechnic | New Zealand | English | Foundation UG/PG. |
133 | Manukau Institute of Technology | New Zealand | English | Foundation UG/PG. |
134 | Ara Institute of Canterbury | New Zealand | English | Foundation UG/PG. |
135 | Eastern Institute of Technology | New Zealand | English | Foundation UG/PG. |
136 | Waikato Institute of Technology | New Zealand | English | Foundation UG/PG. |
137 | Nelson Marlborough Institute of Technology | New Zealand | English | Foundation UG/PG. |
138 | Whitireia | New Zealand | English | Foundation UG/PG. |
139 | Southern Institute of Technology | New Zealand | English | Foundation UG/PG. |
140 | Western Institute of Technology at Taranaki | New Zealand | English | Foundation UG/PG. |
141 | NorthTec | New Zealand | English | Foundation UG/PG. |
142 | Universal College of Learning | New Zealand | English | Foundation UG/PG. |
143 | Toi Ohomai Institute of Technology | New Zealand | English | Foundation UG/PG. |
144 | New Zealand Skills and Education College | New Zealand | Level 1-13 academic programs. | Levels 1-13Multi-Level |
145 | Pacific International Hotel Management School | New Zealand | Level 7-9 courses. | Levels 7-9Hospitality |
146 | New Zealand Tertiary College | New Zealand | Various programs. | UG PG |
147 | Future Skills Academy | New Zealand | Foundation and other programs. | FoundationMulti-Discipline |
148 | UC International College | New Zealand | Uni Training | Foundation.Foundation |
149 | The University of Auckland International College | New Zealand | Foundation programs. | FoundationPre-University |
150 | University of Waikato College | New Zealand | Foundation | Pre-Masters Masters. |
151 | Whitecliffe College of Arts and Design | New Zealand | Level 4-7 certificates in arts and design. | Certificates Levels 4-7Arts |
152 | Whitecliffe College of Fashion and Sustainability | New Zealand | Level 4-7 certificates in fashion. | Certificates Levels 4-7Fashion |
153 | Whitecliffe College of Technology & Innovation | New Zealand | Level 4-9 certificates and diplomas. | Certificates Levels 4-9Technology |
154 | Le Cordon Bleu Wellington | New Zealand | Culinary and English programs. | Culinary English |
155 | New Zealand Airline Academy | New Zealand | Aviation programs. | UG PG |
156 | Taylors College | New Zealand | Pre-Foundation and Foundation. | Pre-Foundation Foundation |
157 | AcademyEX Education | New Zealand | Various programs. | UG PG |
158 | New Zealand Management Academies | New Zealand | Management programs. | UG PG |
159 | International College of Auckland | New Zealand | Diploma Levels 5-7 | Foundation.Diploma |
160 | Felician University | USA | Partner university for various programs. | UG PG |
161 | Avila University | USA | Offers business and education programs. | UG PG |
162 | Northwood University | USA | Business and management focus. | UG PG |
163 | Griffith College | Ireland | Business and computing programs. | UG PG |
164 | GBS Dubai | UAE | Business school programs. | UG PG |
165 | University of Turku | Finland | Research programs in sciences. | UG PG |
166 | Ecotur School | Spain | Valencia campus for tourism programs. | UG PG |
167 | University of Nicosia | Cyprus | Business and health programs. | UG PG |
168 | SSBM Geneva | Switzerland | Business management programs. | UG PG |
169 | GBS Malta | Malta | Business programs. | UG PG |
170 | University of Ecology and Management | Poland | Warsaw campus for ecology and management. | UG PG |
171 | James Cook University | Singapore | Programs in business and IT. | UG PG |
bottom of page
.png)